Get an in depth analysis of this week’s Top 40 chart here
Artist | Song | Rank This Week | Rank Last Week | |
---|---|---|---|---|
![]() | Tekno | PANA | 1 | 2 |
![]() | Patoranking & Sarkodie | NO KISSING BABY | 2 | 15 |
![]() | Wizkid & Tinie Tempah | Mamacita | 3 | 3 |
![]() | Reekado Banks | STANDARD | 4 | 4 |
![]() | Ajebutter & Falz | Bad Gang | 5 | 5 |
![]() | Patoranking & Wizkid | This Kind Love | 6 | 1 |
![]() | Ycee | Su Mi | 7 | 6 |
![]() | Wizkid, Chris Brown, Trey Songz, French Montana | Shabba | 8 | 7 |
![]() | Olamide & Phyno | Fada Fada (Ghetto Gospel) | 9 | 8 |
![]() | P-Square | BANK ALERT | 10 | - |
![]() | Adekunle Gold & Simi | NO FORGET | 11 | 9 |
![]() | Falz | Soft Work | 12 | 13 |
![]() | Ycee | Omo Alhaji | 13 | 10 |
![]() | Adekunle Gold | ARIWO KO | 14 | 11 |
![]() | Olamide | Who You Epp | 15 | 12 |
![]() | Kiss Daniel | Mama | 16 | 14 |
![]() | Olamide & Lil Kesh | SERE: GHETTO STORY | 17 | 16 |
![]() | Mr. Eazi, Juls & Efya | Skin Tight | 18 | 17 |
![]() | Falz, Davido & Olamide | Bahd Baddo Baddest | 19 | 18 |
![]() | Olamide | Konkobility | 20 | 24 |
![]() | Olamide | Abule Sowo | 21 | 19 |
![]() | Koker & Olamide | Kole Werk Remix | 22 | 20 |
![]() | Mayorkun | Eleko | 23 | 21 |
![]() | Reekado Banks | Oluwa Ni | 24 | 22 |
![]() | Dr SID ft. Korede Bello | FLAWLESS | 25 | - |
![]() | DJ Spinall, Davido & Del B | Package | 26 | 25 |
![]() | Ice Prince | Chike | 27 | 26 |
![]() | Falz ft. Simi | Soldier | 28 | 27 |
![]() | DMW, Davido, Mayorkun, Dremo & Ichaba | Back 2 Back | 29 | 28 |
![]() | Mr. Eazi, Dammy Krane & Joey B | Hollup | 30 | 29 |
![]() | Adekunle Gold | Pick Up | 31 | 32 |
![]() | Reminisce ft. Mr Eazi | IF E NOBI GOD (NEW) | 32 | - |
![]() | DJ Neptune & Mr Eazi | Marry | 33 | 33 |
![]() | Adekunle Gold | Ready | 34 | 34 |
![]() | Lil Kesh | Kojo | 35 | 31 |
![]() | Humble Smith ft Davido | Osinachi rmx | 36 | 35 |
![]() | Mayorkun | Yawa | 37 | 40 |
![]() | Korede Bello Feat. TiwaSavage | Romantic | 38 | 37 |
![]() | Kiss Daniel | Good Time | 39 | 38 |
![]() | Wizkid | Baba Nla (Prod. Legendury Beatz) | 40 | 39 |
The Weekly Sounds.Ng Top 40 is curated by a jury of 25 music heads, see the list of Jurors HERE